Expedition data

Date Distance (km) Temperature (°C) Wind (m/s)
4.3.2006 1,50 -44 0
5.3.2006 3,80 -39 0
6.3.2006 2,80 -47 1
7.3.2006 1,60 -44 1
8.3.2006 3,40 -37 0
9.3.2006 4,70 -36 1
10.3.2006 4,80 -40 3
11.3.2006 3,90 -46 1
12.3.2006 4,60 -47 2
13.3.2006 4,10 -39 0
14.3.2006 0,00 -40 3
15.3.2006 7,10 -30 1
16.3.2006 6,50 -37 1
17.3.2006 6,40 -30 4
18.3.2006 4,90 -37 1
19.3.2006 8,50 -35 2
20.3.2006 6,50 -30 12
21.3.2006 8,90 -26 3
22.3.2006 7,20 -26 8
23.3.2006 0,00 -18 12
24.3.2006 9,40 -19 1
25.3.2006 9,60 -34 8
26.3.2006 12,20 -30 1
27.3.2006 13,70 -27 2
28.3.2006 13,60 -29 3
29.3.2006 15,00 -29 4
30.3.2006 9,80 -30 7
31.3.2006 17,40 -32 3
1.4.2006 17,00 -30 3
2.4.2006 0,00 -25 1
3.4.2006 17,10 -21 2
4.4.2006 15,50 -21 6
5.4.2006 13,40 -29 0
6.4.2006 8,10 -32 0
7.4.2006 20,40 -23 3
8.4.2006 20,10 -24 2
9.4.2006 21,30 -17 7
10.4.2006 24,00 -15 10
11.4.2006 21,50 -7 18
12.4.2006 22,50 -23 5
13.4.2006 21,00 -15 1
14.4.2006 28,40 -19 2
15.4.2006 28,40 -23 0
16.4.2006 26,70 -24 3
17.4.2006 0,00 -14 0
18.4.2006 28,30 -17 4
19.4.2006 27,90 -16 12
20.4.2006 26,80 -8 12
21.4.2006 26,30 -8 8
22.4.2006 29,60 -14 6
23.4.2006 34,90 -15 4
24.4.2006 34,50 -20 3
25.4.2006 32,20 -20 3
26.4.2006 26,50 -3 10
27.4.2006 31,80 -3 10
28.4.2006
29.4.2006
30.4.2006
1.5.2006
2.5.2006
4.5.2006